Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Horseshoe Road N/A N/A N/A $17,000,000 Unknown
28 Mile Road N/A N/A N/A $8,300,000 Unknown
E. Sonora N/A N/A N/A $3,275,000 Unknown
19441 Milton Road N/A N/A N/A $3,100,000 Unknown
9000 Oak View Drive 3 4 3,719 $1,748,000 $470
Fogarty Avenue N/A N/A N/A $1,595,000 Unknown
10925 Goldsborough Circle 3 3 3,742 $1,499,000 $400
Morrison Road N/A N/A N/A $1,400,000 Unknown
30324 Lone Tree Road 3 3 2,787 $1,399,000 $501
2118 Via Bella 4 4 3,461 $1,350,000 $390
9624 Gray Fox Court 4 4 3,589 $1,325,000 $369
10722 Rawles Road 4 5 3,873 $1,300,000 $335
13355 Lancaster Road 3 2 1,248 $1,300,000 $1,041
533 Hi Tech Parkway N/A N/A N/A $1,250,000 Unknown
13749 Lancaster Road 3 2 2,217 $1,175,000 $529
8918 Oak View Drive 4 3 3,162 $1,149,999 $363
11318 Scarlet Oak Drive 4 3 3,195 $1,135,000 $355
10221 Savannah Court 4 4 4,528 $1,125,000 $248
Claribel Road N/A N/A N/A $1,120,000 Unknown
1120 W F Street N/A N/A N/A $1,100,000 Unknown
6731 River Road 5 4 2,508 $1,090,000 $434
10009 Country Oak Court 3 3 3,500 $1,075,000 $307
311 Via Sophia 3 3 2,461 $998,000 $405
6249 Eleanor Road 4 2 2,745 $995,000 $362
6837 Eleanor Road 3 2 1,912 $975,000 $509
Average: 3.3 2.5 2,019 $852,216 $320
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
8519 Oak Creek Court 3 3 3,105 $1,599,000 $514
9313 N Hills Court 3 3 3,214 $1,275,000 $396
13026 S Valley Crest Drive 3 3 3,758 $1,249,900 $332
2119 Via Bella 3 4 3,066 $1,199,990 $391
4301 Lone Tree Road 3 3 1,634 $920,000 $563
11000 Mallard Court 3 2 2,027 $900,000 $444
10117 Del Almendra Drive 3 3 2,618 $850,000 $324
5907 Crow Road 4 3 2,375 $829,900 $349
180 E J Street N/A N/A 2,464 $815,000 $330
658 Alamo 5 3 3,334 $799,990 $239
2186 Greger Street 4 5 4,109 $789,900 $192
10419 Alvarado Road 3 2 1,635 $765,000 $467
5119 Crow Road 3 3 1,890 $739,900 $391
2411 Pinehurst Drive 3 2 2,142 $690,000 $322
2607 Tioga 2 2 2,188 $660,000 $301
1026 Meadowlands Drive 4 3 2,182 $654,890 $300
4860 Santa Fe Avenue 2 2 1,128 $650,000 $576
1017 Meadowlands Drive 4 3 2,182 $649,190 $297
1034 Meadowlands Drive 3 2 1,683 $632,061 $375
1033 Meadowlands Drive 3 2 1,953 $616,910 $315
1013 Meadowlands Drive 3 2 1,683 $604,500 $359
843 NW River Pointe Cir 4 3 2,193 $575,000 $262
242 Laurel Avenue 3 3 1,530 $569,000 $371
1751 Vintage Circle 4 3 2,088 $559,500 $267
2749 Whitewood Court 4 3 2,258 $540,000 $239
Average: 3.2 2.5 1,964 $625,426 $319
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16641 Sonora Road 6 5 4,787 $2,599,000 $2,495,000 $521 6/4/26
15303 Orange Blossom Road 4 5 3,728 $1,825,000 $1,900,000 $509 5/11/26
10312 Fox Borough Drive 4 4 3,856 $1,795,000 $1,695,000 $439 9/28/26
4616 Freelove Road 3 4 4,204 $1,550,000 $1,550,000 $368 5/7/26
2004 Via Speranza 3 4 3,345 $1,250,000 $1,535,000 $458 6/18/26
9904 Fox Borough Drive 4 3 3,284 $1,500,000 $1,470,000 $447 5/22/26
Post Road N/A N/A N/A $1,800,000 $1,450,000 Unknown 7/9/26
10621 Gibbs Drive 4 4 2,842 $1,400,000 $1,400,000 $492 6/30/26
10749 Amerine Lane 4 4 3,838 $1,399,000 $1,376,275 $358 6/12/26
11790 Hidden Glen Court 5 3 4,743 $1,399,999 $1,351,155 $284 5/8/26
12959 Lambuth Road 3 3 3,187 $1,395,000 $1,350,000 $423 6/29/26
10717 Goldsborough Circle 5 5 4,960 $1,375,000 $1,325,000 $267 8/18/26
1054 Townhill Road 4 3 2,678 $1,325,000 $1,319,000 $492 5/26/26
2116 Via Speranza 3 5 2,736 $1,148,990 $1,285,098 $469 6/17/26
11776 Victory Avenue 3 2 1,400 $1,350,000 $1,275,000 $910 6/5/26
11401 Valley Oak Drive 4 2 2,864 $1,259,000 $1,259,000 $439 8/31/26
10236 Whitetail Drive 4 4 4,121 $1,299,000 $1,250,000 $303 6/11/26
10725 Goldsborough Circle 5 4 4,021 $1,200,000 $1,200,000 $298 8/31/26
9807 S Plaza De Oro Drive 3 4 2,967 $1,299,990 $1,175,000 $396 5/4/26
10680 Cleveland Avenue 3 3 1,864 $1,200,000 $1,151,600 $617 4/28/26
5030 River Road 5 4 4,256 $1,249,000 $1,150,000 $270 4/28/26
2101 Via Prego 4 4 3,066 $1,150,000 $1,130,000 $368 6/30/26
12024 Orange Blossom Road 3 2 2,588 $1,100,000 $1,100,000 $425 9/11/26
10606 Pioneer Avenue 3 4 2,652 $1,025,000 $1,055,000 $397 7/29/26
7167 Eleanor Road 3 2 2,100 $998,000 $998,000 $475 6/30/26
Average: 3.4 2.5 2,046 $656,123 $649,268 $319
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use