Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
150 Frewert Road N/A N/A N/A $14,900,000 Unknown
631 Dos Reis Road N/A N/A N/A $1,875,000 Unknown
631 Dos Reis Road N/A N/A N/A $1,875,000 Unknown
17165 Coral Tree Lane 5 5 3,834 $1,015,312 $264
1504 Balfour Drive 5 5 2,807 $999,999 $356
2978 Mulholland Drive 4 3 2,683 $999,998 $372
3483 Mulholland Drive 4 4 3,101 $999,000 $322
17173 Coral Tree Lane 6 4 3,410 $996,908 $292
2281 Garden Farms Avenue 5 5 3,734 $968,000 $259
18006 Silver Springs Way 4 3 2,806 $950,500 $338
17562 Graceada Lane 5 5 2,977 $950,000 $319
2849 Tacoma Drive 4 4 3,119 $950,000 $304
16550 Arbuckle Avenue 5 3 2,380 $899,000 $377
16243 Duggar 4 3 2,561 $850,000 $331
1847 Outrigger Lane 5 5 4,065 $849,900 $209
2897 Rabbit Hollow Drive 5 3 2,817 $825,000 $292
2929 Penrose Lane 5 5 3,176 $798,000 $251
3133 Yosemite Avenue 2 1 1,013 $775,000 $765
2831 Penrose Lane 4 4 2,994 $759,888 $253
16501 Upper Pasture 4 3 3,870 $734,900 $189
867 Osprey Drive 4 3 2,381 $730,000 $306
2432 Mozart Avenue 4 3 2,761 $729,000 $264
No address 5 3 2,181 $720,000 $330
1329 Darrow Drive 4 3 2,450 $719,900 $293
18173 Broadwell Court 4 3 2,620 $714,990 $272
Average: 3.9 3.0 2,260 $824,032 $301
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
17324 Bushwick Lane 4 3 2,483 $819,000 $329
17725 Farm House Road 5 3 2,933 $795,850 $271
17810 Moonstone Road 4 3 2,461 $794,040 $322
2158 Mulholland Drive 3 3 2,286 $724,999 $317
3064 Garden Farms Avenue 4 4 2,994 $699,000 $233
976 Garzas Street 3 2 1,733 $679,999 $392
17516 Gemini Court 4 4 2,841 $675,000 $237
3140 Green Meadow Lane 4 3 1,896 $637,990 $336
3013 Brentridge Street 4 3 2,345 $633,794 $270
3109 Green Meadow Lane 4 3 1,896 $622,990 $328
3117 Brentridge Street 4 3 2,133 $606,935 $284
3085 Brentridge Street 4 3 2,133 $605,960 $284
689 Stage Coach Drive 4 3 2,152 $599,999 $278
3056 Brentridge Street 4 3 2,133 $590,085 $276
17021 Tulip Tree Way 4 3 2,344 $580,000 $247
16701 English Country Trail 3 3 1,894 $564,998 $298
442 Olivine Avenue 5 3 2,225 $539,999 $242
3024 Brentridge Street 4 3 1,856 $538,990 $290
13740 Peridot Street 4 3 1,935 $537,999 $278
16711 Colonial Trail 5 3 2,174 $525,000 $241
1624 Westwind Way 4 3 1,707 $449,000 $263
214 Shadywood Avenue 3 2 1,247 $439,000 $352
351 Aries Place 3 2 988 $399,900 $404
Average: 3.9 3.0 2,121 $611,327 $294
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1794 Mulholland Drive 5 5 4,062 $1,325,000 $1,262,000 $310 9/15/26
2495 Kruip Court 5 5 3,359 $1,308,168 $1,250,000 $372 7/21/26
713 River Bend Drive 6 6 4,349 $1,199,000 $1,200,000 $275 7/10/26
2150 Mulholland Drive 5 5 3,751 $1,250,000 $1,200,000 $319 7/1/26
1648 Locksley Drive 5 4 3,129 $1,075,000 $1,046,000 $334 10/23/26
3267 Talbot Drive 4 4 3,175 $999,999 $980,000 $308 8/6/26
2705 Enslen Ave 5 5 3,488 $1,030,000 $980,000 $280 8/4/26
17726 Griswold Court 5 5 3,637 $975,000 $944,000 $259 7/17/26
1058 Tidewater Point 6 4 3,714 $885,000 $850,000 $228 6/25/26
17859 Moonstone Way 5 5 3,244 $851,790 $845,000 $260 7/28/26
17832 Moonstone Way 5 5 3,244 $839,990 $830,000 $255 7/28/26
2273 Blue Heron Drive 3 3 2,286 $850,000 $830,000 $363 7/24/26
17925 Moonstone Way 5 5 3,244 $827,890 $827,890 $255 6/3/26
251 Weathervane Drive 5 5 3,244 $845,890 $825,000 $254 10/27/26
17766 Moonstone Way 5 5 3,244 $825,990 $820,000 $252 9/3/26
213 Weathervane Drive 5 5 3,244 $825,000 $820,000 $252 9/28/26
17747 Farm House Road 5 5 3,244 $826,990 $815,000 $251 10/28/26
2995 Middlebury Drive 4 4 3,002 $875,000 $800,000 $266 6/25/26
17791 Farm House Road 5 5 3,244 $819,990 $800,000 $246 9/25/26
17920 Moonstone Way 5 5 3,244 $800,000 $800,000 $246 8/31/26
16032 Bandon Lane 5 3 2,924 $803,269 $795,000 $271 7/27/26
18200 Broadmoor Way 5 5 3,359 $800,000 $785,000 $233 7/31/26
339 Glass Beach Drive 5 3 2,823 $773,000 $773,000 $273 6/24/26
17903 Moonstone Way 5 3 2,933 $774,990 $770,000 $262 6/2/26
17234 Hidden Pond 4 3 2,566 $774,900 $770,000 $300 6/18/26
Average: 4.2 3.2 2,341 $672,478 $660,496 $291
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use