Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6147 Huntingdale Circle 3 4 5,520 $1,850,000 $335
6181 Riverbank Circle 3 4 3,949 $1,350,000 $341
4625 Pine Valley Circle 5 4 3,205 $1,200,000 $374
4119 Spyglass Drive 5 5 3,394 $965,000 $284
6409 Brook Hollow Circle 5 3 4,051 $950,000 $234
10941 St Moritz Circle 5 3 5,146 $949,888 $184
10692 Elkhorn Drive 4 3 3,624 $945,000 $260
4322 Riverbank Court 5 4 3,027 $870,000 $287
10886 St Moritz Circle 3 2 2,477 $830,000 $335
6310 Chesapeake Circle 4 2 2,529 $824,500 $326
6814 Oyster Point Lane 5 5 3,568 $802,863 $225
5143 Poppy Hills Circle 5 3 3,039 $799,000 $262
10764 N Elkhorn Drive 3 2 2,952 $799,000 $270
6582 Brook Hollow Circle 5 4 3,319 $787,500 $237
4686 Pine Valley Circle 4 4 2,862 $774,950 $270
1235 Heavenly Circle 6 3 2,958 $767,490 $259
1241 Heavenly Circle 3 2 2,477 $734,990 $296
5040 Pine Lake Court 5 4 3,172 $730,000 $230
5659 Westchester Circle 4 3 2,836 $725,000 $255
1781 Chatfield Circle 5 3 3,458 $699,000 $202
3828 Fort Donelson Drive 3 3 2,526 $699,000 $276
6409 Pine Meadow Circle 4 3 3,166 $699,000 $220
5352 Gladstone 4 3 3,031 $699,000 $230
1133 Hartwell Avenue 5 3 3,217 $689,500 $214
5409 Pasadena Drive 4 3 2,650 $689,000 $260
Average: 3.6 2.8 2,258 $580,141 $264
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2
3880 Fourteen Mile Drive 4 4 3,651 $1,350,000 $369
3909 Bay View Court 5 4 3,172 $885,000 $279
6153 Riverbank Circle 3 4 2,560 $819,000 $319
6819 W Oyster Point Lane 5 5 3,647 $743,178 $203
5565 Havencrest Circle 4 3 2,958 $689,900 $233
6227 Riverbank Circle 4 3 2,596 $665,000 $256
2027 Bright Star Place 5 3 2,848 $599,000 $210
10320 Crab Apple Drive 4 3 2,386 $585,000 $245
6735 Oakum Way 4 3 2,318 $575,000 $248
7020 Tucker Bay Court 4 2 2,607 $567,500 $217
3343 Gable Court 3 3 1,883 $559,000 $296
2317 Autumn Oak Place 4 3 2,355 $559,000 $237
1952 Lonnie Beck Way 4 3 2,687 $549,999 $204
10018 Mont Blanc Lane 3 2 1,733 $530,000 $305
6352 Grigsby Place N/A N/A 2,138 $529,000 $247
10622 Abigail Court 3 2 1,843 $499,999 $271
3941 Vancouver Circle 4 2 1,615 $499,950 $309
10710 Trevor Drive 4 3 2,032 $499,000 $245
5932 Pebblestone Way 3 3 1,813 $487,500 $268
7157 Lighthouse Drive 3 2 1,400 $480,000 $342
3511 Schooner Drive 3 2 1,672 $480,000 $287
9762 Deep Water Lane 2 2 1,882 $453,888 $241
3197 Amberfield Circle 3 3 1,674 $449,000 $268
5391 Rockwood Circle 4 3 1,631 $439,000 $269
4342 Rockwood Court 4 3 1,838 $425,000 $231
Average: 3.4 2.8 2,090 $544,197 $258
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4218 Pebble Beach Drive 3 3 3,477 $1,350,000 $1,350,000 $388 5/12/26
4161 Pebble Beach Drive 3 2 2,410 $1,195,000 $1,100,000 $456 8/7/26
3864 Fourteen Mile Drive 4 5 3,400 $1,190,000 $1,100,000 $323 5/14/26
4239 Saint Andrews Drive 3 4 3,164 $1,150,000 $1,075,000 $339 6/22/26
5554 Saint Andrews Drive 4 4 3,408 $1,095,000 $1,000,000 $293 9/25/26
3847 Portsmouth Point 3 3 3,402 $950,000 $950,000 $279 9/9/26
10653 Chatfield Ct 5 3 3,458 $949,000 $900,000 $260 6/24/26
877 Shull Place 3 4 2,526 $849,900 $840,000 $332 5/18/26
6976 Albatross Drive 5 5 3,568 $815,000 $815,000 $228 9/21/26
5606 Saint Andrews Drive 3 3 2,816 $845,000 $810,000 $287 6/16/26
3928 Waynesboro Court 3 4 4,158 $770,000 $751,000 $180 8/7/26
10753 Elkhorn Drive 4 3 2,820 $745,000 $740,000 $262 7/10/26
3865 Gleneagles Drive 4 3 2,781 $799,900 $737,000 $265 7/6/26
4135 Pebble Beach Drive 3 3 2,546 $739,500 $725,000 $284 7/29/26
3823 Merrimac Court 3 3 2,519 $735,000 $711,000 $282 9/29/26
6355 Riverbank Circle 4 3 2,596 $710,000 $710,000 $273 7/6/26
4409 Curlew Street 4 3 2,782 $735,950 $695,000 $249 9/30/26
10422 Henshaw Drive 4 4 3,008 $680,000 $690,000 $229 10/1/26
3861 Petersburg Circle 3 2 1,655 $689,000 $690,000 $416 6/8/26
1421 Deepwell Drive 5 3 3,217 $699,999 $689,999 $214 8/3/26
10106 Windmill Cove Drive 4 3 3,014 $699,000 $676,500 $224 6/30/26
10757 Tank House Drive 5 5 4,061 $699,999 $675,000 $166 6/25/26
1519 Praire Lane 4 3 3,252 $690,000 $675,000 $207 8/26/26
4240 Pinehurst Circle 4 3 2,390 $678,000 $670,000 $280 5/20/26
10716 Davis Road 4 3 2,125 $664,900 $664,900 $312 6/1/26
Average: 3.3 2.5 1,988 $535,716 $528,685 $273
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use