Market report, updated
Search in the region of Mok Hill/Wilseyville/W Pnt/Glenco/Paloma
Over the last 6 months, homes sold for 94.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
61 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3796 Tree LaneWilseyville, CA 95257 | 1 | 1 | 498 | $179,000 | $359 | 7 days |
| 2485 Woodhouse Mine RoadWest Point, CA 95255 | 3 | 2 | 1,344 | $389,000 | $289 | 7 days |
| 13425 Flat Gulch LaneMokelumne Hill, CA 95245 | 1 | 1 | 768 | $205,000 | $266 | 12 days |
| 4309 Highway 49Mokelumne Hill, CA 95245 | — | — | — | $165,000 | — | 10 days |
| 7289 Lawson RoadValley Springs, CA 95252 | 4 | 2 | 1,772 | $395,000 | $222 | 20 days |
| 2352 Spink RoadWest Point, CA 95255 | 3 | 2 | 1,494 | $699,000 | $467 | 20 days |
| 8516 Garden LaneMokelumne Hill, CA 95245 | — | — | — | $60,000 | — | 27 days |
| 8506 Hoerchner PlaceMokelumne Hill, CA 95245 | — | — | — | $405,000 | — | 27 days |
| 8460 Peek CircleMokelumne Hill, CA 95245 | 2 | 2 | 1,294 | $315,000 | $243 | 29 days |
| 8458 Peek CircleMokelumne Hill, CA 95245 | — | 1 | 550 | $269,000 | $489 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3614 N Railroad Flat RoadWilseyville, CA 95257 | 2 | 2 | 1,106 | $185,000 | $167 | — |
| 52.2 AC Deardorff RoadGlencoe, CA 95232 | — | — | — | $199,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
38 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6096 Paloma RoadValley Springs, CA 95252 | 3 | 1 | 1,440 | $206,500 | 98.6% | $143 | 0 days | Nov 4, 2026 |
| 75 Sandy Gulch LaneWest Point, CA 95255 | 4 | 3 | 2,023 | $375,000 | 98.7% | $185 | 0 days | Oct 30, 2026 |
| 8486 Center StreetMokelumne Hill, CA 95245 | 3 | 2 | 1,526 | $329,000 | 100.0% | $215 | 0 days | Oct 22, 2026 |
| 67 Winton RoadWest Point, CA 95255 | 1 | 1 | 550 | $215,000 | 102.4% | $390 | 0 days | Oct 20, 2026 |
| 150 Centennial Mine RoadWest Point, CA 95255 | 3 | 3 | 2,400 | $409,000 | 102.3% | $170 | 0 days | Oct 16, 2026 |
| 8519 Maranatha LaneMountain Ranch, CA 95246 | — | — | — | $105,000 | 81.4% | — | 0 days | Oct 13, 2026 |
| 12209 Ponderosa WayMokelumne Hill, CA 95245 | — | — | — | $548,821 | 104.5% | — | 0 days | Oct 9, 2026 |
| 2399 Campo Flores LaneWest Point, CA 95255 | 3 | 2 | 1,761 | $400,000 | 90.9% | $227 | 0 days | Oct 8, 2026 |
| 237 Sunshine LaneMokelumne Hill, CA 95245 | — | — | — | $186,000 | 93.5% | — | 0 days | Oct 8, 2026 |
| 5301 Lone Star RoadWilseyville, CA 95257 | — | — | — | $35,000 | 97.2% | — | 0 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .