Market report, updated
Search in the region of Woodland N Central
Over the last 6 months, homes sold for 97.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Elm StreetWoodland, CA 95695 | 2 | 2 | 1,369 | $475,000 | $346 | 14 days |
| 113 4thWoodland, CA 95695 | 2 | 1 | 830 | $450,000 | $542 | 17 days |
| 257 Chandler CourtWoodland, CA 95695 | 3 | 2 | 1,306 | $517,500 | $396 | 21 days |
| 527 Main StreetWoodland, CA 95695 | — | — | — | $525,000 | — | 46 days |
| 223 Woodland AvenueWoodland, CA 95695 | 2 | 1 | 860 | $2,200 | $2 | 60 days |
| 147 4thWoodland, CA 95695 | 3 | 2 | 1,163 | $395,000 | $339 | 82 days |
| 601 mainWoodland, CA 95695 | — | — | — | $1,450 | — | 108 days |
| 711 mainWoodland, CA 95695 | — | — | — | $3,880 | — | 108 days |
| 710 dead catWoodland, CA 95695 | — | — | — | $1,900 | — | 108 days |
| 709 mainWoodland, CA 95695 | — | — | — | $1,800 | — | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 1st StreetWoodland, CA 95695 | 4 | 2 | 2,318 | $299,000 | $128 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 902 Court StreetWoodland, CA 95695 | — | — | — | $549,000 | 98.2% | — | 0 days |
| 20 Freeman StreetWoodland, CA 95695 | 3 | 1 | 1,118 | $350,000 | 94.6% | $313 | 0 days |
| 135 Freeman StreetWoodland, CA 95695 | 3 | 1 | 1,162 | $325,000 | 89.0% | $279 | 0 days |
| 107 1st StreetWoodland, CA 95695 | 3 | 1 | 1,425 | $355,000 | 88.8% | $249 | 0 days |
| 14 Frost DriveWoodland, CA 95695 | 3 | 1 | 1,816 | $475,000 | 97.9% | $261 | 0 days |
| 126 N Cleveland StreetWoodland, CA 95695 | 4 | 2 | 1,215 | $410,000 | 96.5% | $337 | 0 days |
| 261 Arlington CircleWoodland, CA 95695 | 4 | 3 | 1,949 | $545,000 | 99.1% | $279 | 0 days |
| 184 Elm Street Unit #3Woodland, CA 95695 | 1 | 1 | 500 | $1,200 | 100.0% | $2 | 0 days |
| 631 Kentucky AvenueWoodland, CA 95695 | — | — | — | $590,000 | 95.9% | — | 0 days |
| 18 Sutter StreetWoodland, CA 95695 | 3 | 2 | 1,350 | $499,900 | 100.0% | $370 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .