Market report, updated
Search in the region of Greenstone Gold Hill Placerville West
Over the last 6 months, homes sold for 96.3% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1815 Woodsman CourtPlacerville, CA 95667 | 4 | 5 | 3,560 | $1,299,000 | $364 | 4 days |
| 1820 Woodsman CourtPlacerville, CA 95667 | 3 | 3 | 2,486 | $800,000 | $321 | 34 days |
| 6680 Butterfield WayPlacerville, CA 95667 | — | — | — | $399,900 | — | 25 days |
| 6310 Butterfield WayPlacerville, CA 95667 | 5 | 3 | 2,576 | $1,390,000 | $539 | 38 days |
| Lisa LanePlacerville, CA 95667 | — | — | — | $474,000 | — | 45 days |
| 2881 Countryside DrivePlacerville, CA 95667 | 4 | 3 | 2,796 | $998,000 | $356 | 47 days |
| 6300 Longview DrivePlacerville, CA 95667 | 4 | 4 | 3,148 | $649,000 | $206 | 52 days |
| 741 Cold Springs RoadPlacerville, CA 95667 | — | — | — | $4,250,000 | — | 129 days |
| 4647 Summer Stream LanePlacerville, CA 95667 | — | — | — | $130,000 | — | 160 days |
| 3335 Morel WayPlacerville, CA 95667 | — | — | — | $250,000 | — | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5080 Gold Hill RoadPlacerville, CA 95667 | 3 | 4 | 2,692 | $1,390,000 | $516 | — |
| 1206 Los Robles RoadPlacerville, CA 95667 | 3 | 2 | 1,465 | $689,000 | $470 | — |
| 6200 Green Valley RoadPlacerville, CA 95667 | 3 | 2 | 1,512 | $499,900 | $330 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3300 Broken Branch TrailPlacerville, CA 95667 | 3 | 2 | 2,047 | $630,000 | 97.1% | $307 | 0 days |
| 1991 Quartz Creek LanePlacerville, CA 95667 | 4 | 3 | 3,398 | $1,060,000 | 96.4% | $311 | 0 days |
| 2565 Stagecoach RoadPlacerville, CA 95667 | 5 | 4 | 3,885 | $950,000 | 97.4% | $244 | 0 days |
| 5525 Green Valley RoadPlacerville, CA 95667 | 3 | 6 | 3,198 | $1,050,000 | 87.5% | $328 | 0 days |
| 3841 Sunshine LanePlacerville, CA 95667 | 3 | 2 | 1,503 | $645,000 | 99.2% | $429 | 0 days |
| 2100 Mulberry LanePlacerville, CA 95667 | 4 | 3 | 2,929 | $880,000 | 88.4% | $300 | 0 days |
| 6380 Butterfield WayPlacerville, CA 95667 | 3 | 3 | 2,316 | $1,560,000 | 97.5% | $673 | 0 days |
| 5681 Gold Leaf LanePlacerville, CA 95667 | 3 | 4 | 3,350 | $925,000 | 100.0% | $276 | 0 days |
| 2421 Chantrelle CourtPlacerville, CA 95667 | 3 | 3 | 2,829 | $790,000 | 92.9% | $279 | 0 days |
| 2070 Mulberry LanePlacerville, CA 95667 | 3 | 3 | 2,405 | $758,000 | 101.2% | $315 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .