Market report, updated
Search in the region of Penryn zip 95663
Over the last 6 months, homes sold for 97.3% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1422 Plum Tree LanePenryn, CA 95663 | 4 | 2 | 1,763 | $1,150,000 | $652 | 3 days |
| 7396 CallisonPenryn, CA 95663 | 3 | 3 | 5,754 | $1,988,000 | $345 | 45 days |
| Butler RdPenryn, CA 95663 | — | — | — | $599,000 | — | 62 days |
| 2690 Taylor RoadPenryn, CA 95663 | 4 | 3 | 2,804 | $1,299,000 | $463 | 83 days |
| 2142 Delmar AvenuePenryn, CA 95663 | 3 | 2 | 2,004 | $1,750,000 | $873 | 130 days |
| 1661 Taylor RoadPenryn, CA 95663 | 1 | 1 | 700 | $399,000 | $570 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5407 ButlerPenryn, CA 95663 | 3 | 2 | 2,190 | $1,359,000 | $620 | — |
| 7247 Orchard CirclePenryn, CA 95663 | 3 | 3 | 1,617 | $495,000 | $306 | — |
| 1150 Itow CourtPenryn, CA 95663 | 4 | 2 | 1,950 | $1,199,000 | $614 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2850 Delmar AvenuePenryn, CA 95663 | 3 | 3 | 2,477 | $1,099,000 | 100.0% | $443 | 0 days |
| 8065 Rock Springs RoadPenryn, CA 95663 | 3 | 2 | 1,488 | $875,000 | 102.9% | $588 | 0 days |
| 5249 Abbott RoadPenryn, CA 95663 | 5 | 4 | 2,816 | $1,275,000 | 98.5% | $452 | 0 days |
| 2271 Penryn RoadPenryn, CA 95663 | 3 | 2 | 1,838 | $800,000 | 100.0% | $435 | 0 days |
| 7945 Callison RoadPenryn, CA 95663 | 4 | 3 | 2,099 | $1,215,000 | 97.2% | $578 | 0 days |
| 7407 Allen LanePenryn, CA 95663 | 5 | 4 | 4,190 | $2,300,000 | 95.8% | $548 | 0 days |
| 1374 Orange Hill LanePenryn, CA 95663 | 3 | 3 | 2,018 | $860,000 | 101.2% | $426 | 0 days |
| 7931 Logan LanePenryn, CA 95663 | 3 | 2 | 2,572 | $756,000 | 91.6% | $293 | 0 days |
| 2380 Delmar AvenuePenryn, CA 95663 | 5 | 4 | 3,466 | $2,135,000 | 92.9% | $615 | 0 days |
| 7760 Boulder Creek RoadPenryn, CA 95663 | 5 | 6 | 5,955 | $1,450,000 | 82.9% | $243 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .