Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
534 Johnston Street N/A N/A N/A $1,250,000 Unknown
425 East Street N/A N/A N/A $675,000 Unknown
1543 Hutchison Valley Drive 4 3 1,784 $649,900 $364
709 Crystal Springs Drive 3 2 1,558 $535,000 $343
1220 Sun Valley Drive 3 2 1,109 $489,000 $440
1534 Hutchison Valley Drive 4 2 2,107 $462,000 $219
1346 E Gum Avenue 3 1 1,022 $449,000 $439
1244 E Main Street N/A N/A N/A $350,000 Unknown
63 Dual Wide Drive 2 2 1,780 $219,950 $123
1428 Towse Drive 2 2 927 $2,500 $2.69
1266 Depot Street 2 1 800 $1,995 $2.49
1266 Depot Street Unit #A 1 1 500 $1,495 $2.99
Average: 2.7 1.8 1,287 $423,820 $215
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1570 Grass Valley Drive 3 3 1,446 $524,000 $362
1557 Owens Valley Drive 3 2 1,335 $504,900 $378
1317 Leo Way 4 2 1,564 $499,000 $319
1333 Adams Court 3 2 1,056 $399,900 $378
58 Embassy 2 2 1,440 $195,000 $135
Average: 3.0 2.2 1,368 $424,560 $314
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1407 Hoover Drive 4 3 1,967 $585,000 $580,000 $294 10/23/26
917 Stetson Street 3 2 1,452 $550,000 $560,500 $386 8/26/26
720 Matmor Road 3 2 1,344 $544,950 $554,000 $412 7/15/26
1530 Paradise Valley Drive 3 3 1,854 $549,900 $550,000 $296 8/31/26
1439 Willow Springs Drive 3 3 1,660 $549,000 $537,000 $323 8/24/26
1546 Paradise Valley Drive 3 3 1,446 $524,990 $524,990 $363 9/8/26
1346 Elwood Street 3 2 1,370 $510,000 $510,000 $372 9/30/26
505 Johnston Street 3 2 1,344 $495,000 $495,000 $368 8/21/26
1315 Henderson Way 4 2 1,773 $450,000 $468,500 $264 6/8/26
1377 Elwood Street 3 2 1,186 $475,000 $465,000 $392 5/7/26
1448 Willow Springs Drive 3 2 1,201 $450,000 $447,000 $372 7/7/26
1304 Monroe Court 3 2 1,056 $450,000 $440,000 $416 9/24/26
1459 Hoover Court 4 3 1,795 $465,000 $430,000 $239 9/3/26
1206 Carriage Drive 2 2 927 $424,900 $430,000 $463 6/24/26
1417 Washington Drive 3 2 1,296 $430,000 $425,000 $327 10/22/26
1236 Depot Street N/A N/A 1,074 $399,900 $400,000 $372 5/15/26
79 Sandpoint Drive 2 2 1,640 $325,000 $309,000 $188 10/30/26
116 Leisureville Circle 2 2 1,440 $206,000 $206,000 $143 7/7/26
10 Leisureville Circle 2 2 1,248 $179,000 $182,000 $145 10/15/26
96 Signature Drive 3 2 1,684 $185,000 $167,500 $99 8/21/26
1224 E Gum Avenue Unit #36 2 1 399 $74,950 $75,000 $187 10/14/26
840 Bourn Drive Unit #7 2 2 1,000 $40,000 $54,000 $54 6/9/26
1444 Bridle Lane 4 3 2,962 $3,295 $3,100 $1.04 10/1/26
Average: 2.9 2.2 1,439 $385,516 $383,199 $281
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use