Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5900 Garden Valley Road 3 4 3,290 $1,495,000 $454
5311 Bear Creek 3 3 3,259 $850,000 $260
6281 Bear Creek Road N/A N/A N/A $850,000 Unknown
5420 Bear Creek Road 3 3 1,868 $720,000 $385
5671 Lago Lane 3 2 2,277 $699,000 $306
5595 Hackomiller Road N/A N/A N/A $675,000 Unknown
4400 Slodusty Road 2 3 2,734 $629,000 $230
6120 Chrysler Circle 3 2 1,594 $619,000 $388
5374 Porter Ranch Road 4 3 2,258 $599,000 $265
5470 Whitney Court 3 2 1,560 $599,000 $383
3400 Graybar Mine Road N/A N/A N/A $550,000 Unknown
5800 Mckinley Drive 3 2 1,533 $539,000 $351
6244 Pikes Peak Circle 3 2 1,505 $525,000 $348
4505 Ingot Lane 3 2 1,568 $524,000 $334
5131 Hackomiller Road 2 2 1,817 $489,900 $269
4405 Marshall Road 1 2 1,516 $485,000 $319
6471 Garden Park Dr 3 2 1,414 $485,000 $342
6100 Shasta Road 3 2 1,568 $479,000 $305
4895 Marshall Road 3 2 1,600 $440,000 $275
3951 Jacobus Drive 2 2 1,492 $429,000 $287
4971 Atlas Lane 3 2 1,217 $425,000 $349
6880 Kahala Road 2 2 1,304 $424,900 $325
3361 Bay Leaf 3 2 1,620 $419,000 $258
5551 Rainier Drive 2 1 900 $410,000 $455
4610 Tracy Lane 3 2 1,782 $370,000 $207
Average: 2.8 2.2 1,754 $499,381 $315
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
7300 State Hwy 193 4 2 2,070 $570,000 $275
3701 Marshall Road N/A N/A N/A $39,999 Unknown
Average: 4.0 2.0 2,070 $304,999 $275
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4380 Slodusty Road 4 3 2,076 $870,000 $860,000 $414 9/18/26
4460 Nishinam Trail 4 3 2,530 $649,000 $649,000 $256 9/29/26
5571 Garden Valley Road 2 2 1,908 $649,950 $645,000 $338 5/22/26
5915 Traverse Creek Road 3 3 2,041 $624,999 $620,000 $303 8/7/26
4271 Wabasso Lane 3 2 1,840 $585,000 $595,000 $323 6/11/26
5080 Sagebrush Road 3 2 1,424 $549,000 $546,500 $383 9/25/26
6031 Johntown Creek Road 3 2 1,628 $539,000 $525,000 $322 9/10/26
6421 Garden Valley Road 3 2 1,825 $524,000 $524,000 $287 5/4/26
5892 McKinley Drive 3 2 1,528 $469,000 $460,000 $301 5/18/26
4650 Tracy Lane 4 2 1,702 $439,000 $435,000 $255 7/2/26
6371 Johntown Creek Road 2 3 1,456 $395,000 $375,000 $257 5/7/26
4803 Marshall Road 4 2 2,146 $319,900 $305,000 $142 9/29/26
4201 Cub Trail 2 2 1,701 $299,000 $278,000 $163 8/13/26
3620 Graybar Mine Road 2 1 1,208 $259,900 $259,900 $215 6/5/26
7684 State Highway 193 3 1 1,056 $233,000 $240,000 $227 10/22/26
Acres Bear Creek Rd N/A N/A N/A $225,000 $210,000 Unknown 9/14/26
Greenwood Road N/A N/A N/A $175,000 $155,000 Unknown 10/15/26
5961 Chrysler Circle 3 3 1,620 $149,900 $132,000 $81 9/8/26
4900 Kelley Place N/A N/A N/A $125,000 $130,000 Unknown 8/24/26
87 Acres Rock Creek Road N/A N/A N/A $135,000 $125,000 Unknown 9/30/26
Grey Eagle N/A N/A N/A $49,997 $49,997 Unknown 5/14/26
5861 Bear Creek Rd N/A N/A N/A $40,000 $40,000 Unknown 7/31/26
7000 Olympus Drive N/A N/A N/A $31,000 $31,000 Unknown 8/18/26
Average: 3.0 2.2 1,730 $362,462 $356,104 $267
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use