Market report, updated
Search in the region of Woodland Central
Over the last 6 months, homes sold for 100.3% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 428 Cross Street Unit #AWoodland, CA 95695 | 1 | 1 | 576 | $1,795 | $3 | 10 days |
| 1138 Mckinley AvenueWoodland, CA 95695 | 3 | 1 | 1,108 | $539,500 | $486 | 42 days |
| 416 Main StreetWoodland, CA 95695 | — | — | — | $795,000 | — | 51 days |
| 703 5th StreetWoodland, CA 95695 | — | — | — | $695,000 | — | 51 days |
| 1310 Fremont StreetWoodland, CA 95695 | 3 | 2 | 1,847 | $2,995 | $1 | 58 days |
| 1328 College StreetWoodland, CA 95695 | 3 | 1 | 1,513 | $2,700 | $1 | 58 days |
| 440 MainWoodland, CA 95695 | — | — | — | $1,575 | — | 203 days |
| 429 1st StreetWoodland, CA 95695 | 4 | 2 | 2,932 | $989,000 | $337 | 214 days |
| 433 College StWoodland, CA 95695 | — | — | — | $2,232 | — | 360 days |
| 432 MainWoodland, CA 95695 | — | — | — | $1,699 | — | 475 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 College Street Unit #8Woodland, CA 95695 | 2 | 3 | 1,866 | $365,000 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 405 Cleveland StreetWoodland, CA 95695 | 2 | 3 | 1,558 | $474,500 | 101.1% | $304 | 0 days | Nov 12, 2026 |
| 851 5th StreetWoodland, CA 95695 | — | — | 1,380 | $410,000 | 100.0% | $297 | 0 days | Nov 2, 2026 |
| 750 3rd StreetWoodland, CA 95695 | 3 | 3 | 2,030 | $540,000 | 93.5% | $266 | 0 days | Nov 2, 2026 |
| 620 2nd StreetWoodland, CA 95695 | 3 | 2 | 1,817 | $610,000 | 101.8% | $335 | 0 days | Nov 2, 2026 |
| 426 Cross Street Unit #BWoodland, CA 95695 | 1 | 1 | 576 | $1,795 | 100.0% | $3 | 0 days | Nov 1, 2026 |
| 16 Oak AvenueWoodland, CA 95695 | 2 | 1 | 1,096 | $385,000 | 100.0% | $351 | 0 days | Oct 29, 2026 |
| 536 4th StreetWoodland, CA 95695 | 4 | 1 | 1,696 | $450,000 | 100.0% | $265 | 0 days | Oct 21, 2026 |
| 135 Oak AvenueWoodland, CA 95695 | 2 | 1 | 944 | $397,500 | 100.6% | $421 | 0 days | Oct 15, 2026 |
| 1301 Fremont StreetWoodland, CA 95695 | 3 | 1 | 1,831 | $520,000 | 104.2% | $283 | 0 days | Oct 13, 2026 |
| 663 5th StreetWoodland, CA 95695 | 1 | 1 | 719 | $228,000 | 95.4% | $317 | 0 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .