Market report, updated
Search in the region of Rocklin-East zip 95677
Over the last 6 months, homes sold for 98.6% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Aug. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
84 of 85 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5675 Schatz LaneRocklin, CA 95677 | 4 | 3 | 3,539 | $1,500,000 | $423 | 0 days |
| 5245 Whitney BoulevardRocklin, CA 95677 | 4 | 2 | 1,893 | $749,900 | $396 | 0 days |
| 4090 Winding LaneRocklin, CA 95677 | 3 | 2 | 1,745 | $599,000 | $343 | 0 days |
| 5505 S Grove Street Unit #213Rocklin, CA 95677 | 2 | 2 | 850 | $65,000 | $76 | 1 day |
| 3911 Oliveglen CourtRocklin, CA 95677 | 5 | 3 | 2,744 | $799,000 | $291 | 2 days |
| 5868 Tree Swallow CircleRocklin, CA 95677 | 5 | 5 | 3,872 | $1,370,000 | $353 | 2 days |
| 4333 Lakebreeze DriveRocklin, CA 95677 | 4 | 3 | 2,293 | $735,000 | $320 | 3 days |
| 3115 Argonaut AvenueRocklin, CA 95677 | 3 | 2 | 1,488 | $548,000 | $368 | 4 days |
| 4306 Oakwood Street Unit #23Rocklin, CA 95677 | 2 | 1 | 768 | $60,000 | $78 | 7 days |
| 4775 Echo Ridge RoadRocklin, CA 95677 | 4 | 3 | 3,030 | $1,065,000 | $351 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
16 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3809 Fenway CircleRocklin, CA 95677 | 3 | 4 | 2,492 | $845,000 | $339 | — |
| 3145 Argonaut AvenueRocklin, CA 95677 | 3 | 2 | 1,844 | $649,900 | $352 | — |
| 5505 S Grove Unit #309Rocklin, CA 95677 | 2 | 2 | 1,400 | $249,000 | $177 | — |
| 5400 4th StreetRocklin, CA 95677 | 3 | 1 | 1,056 | $450,000 | $426 | — |
| 5470 Paragon StreetRocklin, CA 95677 | 3 | 2 | 1,660 | $569,900 | $343 | — |
| 5410 Paragon StreetRocklin, CA 95677 | — | — | — | $500,000 | — | — |
| 4765 Kennedy CourtRocklin, CA 95677 | 4 | 3 | 1,950 | $675,900 | $346 | — |
| 6014 Equestrian TerraceRocklin, CA 95677 | 4 | 2 | 1,995 | $725,000 | $363 | — |
| 6324 Monument Springs DriveRocklin, CA 95677 | 4 | 4 | 4,166 | $1,150,000 | $276 | — |
| 4580 Cash PlaceRocklin, CA 95677 | 4 | 3 | 1,887 | $520,481 | $275 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5505 S. Grove St Unit #42Rocklin, CA 95677 | 3 | 2 | 1,326 | $160,000 | 97.0% | $120 | 0 days | Nov 10, 2026 |
| 6813 Helstone CourtRocklin, CA 95677 | 4 | 3 | 3,456 | $1,025,000 | 93.6% | $296 | 0 days | Nov 9, 2026 |
| 3006 Springview Meadows DriveRocklin, CA 95677 | 3 | 3 | 1,319 | $520,000 | 97.2% | $394 | 0 days | Nov 9, 2026 |
| 4410 Northstar StreetRocklin, CA 95677 | 3 | 3 | 2,572 | $725,000 | 96.8% | $281 | 0 days | Nov 4, 2026 |
| 4708 Wildflower LaneRocklin, CA 95677 | 4 | 3 | 2,473 | $745,000 | 100.8% | $301 | 0 days | Nov 2, 2026 |
| 6521 Hearthstone Circle Unit #CI512Rocklin, CA 95677 | 3 | 2 | 1,312 | $377,000 | 103.3% | $287 | 0 days | Oct 30, 2026 |
| 4275 Fernwood StreetRocklin, CA 95677 | 3 | 2 | 1,344 | $150,000 | 97.4% | $111 | 0 days | Oct 30, 2026 |
| 3762 Sweetwater DriveRocklin, CA 95677 | 4 | 3 | 2,671 | $995,000 | 100.0% | $372 | 0 days | Oct 29, 2026 |
| 5515 3rd StreetRocklin, CA 95677 | 3 | 2 | 1,554 | $600,000 | 101.7% | $386 | 0 days | Oct 28, 2026 |
| 3608 Silver Pine LaneRocklin, CA 95677 | 3 | 3 | 2,020 | $595,000 | 99.3% | $294 | 0 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .