Market report, updated
Search in the region of Rancho Cordova/Gold River
Over the last 6 months, homes sold for 99.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jun. Last month: 41.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
84 of 85 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2114 Stony Bar WayGold River, CA 95670 | 3 | 2 | 2,089 | $729,000 | $348 | 0 days |
| 2300 Zinfandel DriveRancho Cordova, CA 95670 | 4 | 2 | 1,622 | $499,000 | $307 | 1 day |
| 10745 Basie WayRancho Cordova, CA 95670 | 3 | 2 | 1,245 | $424,000 | $340 | 6 days |
| 3205 Sanbury CircleRancho Cordova, CA 95670 | 3 | 2 | 1,515 | $459,000 | $302 | 6 days |
| 1935 Discovery Village LaneGold River, CA 95670 | 4 | 3 | 2,604 | $625,000 | $240 | 6 days |
| 11338 Gold Country BoulevardGold River, CA 95670 | 3 | 3 | 2,044 | $580,000 | $283 | 6 days |
| 10276 White Rock RoadRancho Cordova, CA 95670 | — | — | 1,605 | $549,000 | $342 | 7 days |
| 2512 Aramon DriveRancho Cordova, CA 95670 | 3 | 1 | 1,000 | $425,000 | $425 | 8 days |
| 2264 Benita DriveRancho Cordova, CA 95670 | — | — | 1,834 | $525,000 | $286 | 12 days |
| 2217 Maxine WayRancho Cordova, CA 95670 | 3 | 1 | 1,008 | $327,500 | $324 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10862 Atherstone DriveRancho Cordova, CA 95670 | 2 | 3 | 1,494 | $279,000 | $186 | — |
| 83 WildernessRancho Cordova, CA 95670 | 2 | 1 | 840 | $47,999 | $57 | — |
| 3149 Noahblomquist WayRancho Cordova, CA 95670 | 3 | 3 | 1,731 | $500,000 | $288 | — |
| 11473 Huntington Village LaneGold River, CA 95670 | 4 | 6 | 4,780 | $1,295,000 | $270 | — |
| 2509 Zinfandel DriveRancho Cordova, CA 95670 | 3 | 2 | 1,253 | $489,000 | $390 | — |
| 1965 Benita Drive Unit #2Rancho Cordova, CA 95670 | 3 | 3 | 1,386 | $249,900 | $180 | — |
| 2038 Empire Mine CircleGold River, CA 95670 | 4 | 3 | 3,028 | $1,190,000 | $392 | — |
| 10461 Mills Tower DriveRancho Cordova, CA 95670 | 4 | 2 | 1,748 | $532,000 | $304 | — |
| 10937 Oakham DriveRancho Cordova, CA 95670 | 3 | 3 | 1,444 | $425,000 | $294 | — |
| 11112 Chester River CourtRancho Cordova, CA 95670 | 3 | 2 | 1,830 | $599,000 | $327 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11937 Rising Sun WayGold River, CA 95670 | 5 | 3 | 3,611 | $995,000 | 94.8% | $275 | 0 days |
| 10383 Dolecetto DriveRancho Cordova, CA 95670 | 3 | 2 | 1,380 | $470,500 | 99.3% | $340 | 0 days |
| 11105 Graciano DriveRancho Cordova, CA 95670 | 3 | 2 | 1,919 | $675,000 | 99.4% | $351 | 0 days |
| 11627 Coulterville CourtGold River, CA 95670 | 3 | 2 | 2,539 | $799,900 | 100.0% | $315 | 0 days |
| 10801 Portico CircleRancho Cordova, CA 95670 | 3 | 3 | 1,452 | $469,000 | 98.7% | $323 | 0 days |
| 11013 International DriveRancho Cordova, CA 95670 | 3 | 3 | 1,374 | $435,000 | 99.1% | $316 | 0 days |
| 2101 Red Brook WayRancho Cordova, CA 95670 | 2 | 2 | 1,099 | $440,000 | 102.4% | $400 | 0 days |
| 2642 El Segundo DriveRancho Cordova, CA 95670 | 3 | 2 | 1,511 | $435,000 | 102.4% | $287 | 0 days |
| 11036 Cobblestone DriveRancho Cordova, CA 95670 | 3 | 2 | 1,217 | $335,000 | 100.3% | $275 | 0 days |
| 2300 Summerfield CourtRancho Cordova, CA 95670 | 3 | 2 | 1,433 | $417,000 | 99.3% | $290 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .