Newark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
35605 Scarborough 4 4 2,144 $1,540,000 $1,525,000 $711 3/17/26
37052 Poplar Street 4 3 1,780 $1,558,000 $1,500,000 $842 6/8/26
36923 Walnut Street 4 2 1,686 $1,399,000 $1,390,000 $824 4/10/26
38770 Delphinium Court 3 2 1,562 $1,360,000 $1,340,000 $857 9/2/26
36461 Peugeot Place 3 2 1,382 $1,275,000 $1,275,000 $922 8/21/26
37972 Spring Tide Rd 3 4 1,634 $1,268,000 $1,248,000 $763 5/22/26
5585 FERNWOOD Drive 3 2 1,080 $1,050,000 $1,066,000 $987 3/26/26
36234 Worthing Drive 3 2 1,606 $1,200,000 $1,065,000 $663 7/27/26
5859 Central Avenue 3 3 1,447 $800,000 $820,000 $566 3/13/26
Average: 3.3 2.7 1,591 $1,272,222 $1,247,666 $793
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use